AstrOccult.net - Your Best Astrology Guide!

Best Indian Astrology, Numerology, Horoscopes, Fengshui, Lal Kitab, Software, Ebooks & Much More

GEOCENTRIC PLANETARY POSITIONS

TROPICAL | WESTERN (DAILY) at 5.30 am IST

(Universal Greenwich Mean Time  0:00)

AT  28-36N  77-13E (New Delhi) 

Geocentric Planetary Positions - (Tropical | Western) (Daily | Monthly) At 5.30 am IST | Universal Time (Greenwich Mean Time)  0:00  at  28-36N  77-13E (New Delhi) are given below.
For Indian | Sidereal planetary positions and ephemeris, click here.
The tropical zodiac is thought to have been used by Western astrologers since about 100 BCE. It does not correspond to the visible zodiac. Instead, it is based on seasons and their relationship to the cycles of the Sun. Seasons are defined as seen from the Northern Hemisphere and the March equinox has a fixed relationship to 0° of Aries, regardless of the astronomical position of the Sun with respect to constellations as seen from Earth. This means that during the March equinox, the Sun is always seen as being "in" Aries. So, the tropical zodiac fixes the Northern Hemisphere's vernal equinox point (the Sun's position at the March equinox) to 0° of Aries, without taking the precession of the equinoxes (called ayanamsha)  into account, and defines the rest of the zodiac from this point. Because of this, sidereal zodiac uses a correction called ayanamsa to account for the precession of equinoxes. Therefore, the two systems do not remain fixed relative to each other and drift apart by about 1° per 72 years. At present the the value of aynamsha is 24 degree 07 minutes (1st January 2019). The difference between geocentric and topocentric position (topocentric means position relative to an observer on the surface of the Earth) for a given time is negligible for all planets except the Moon which may vary for about 1 degree.
Ayanamsha changes approximately:  50 seconds per 1 year,   4 seconds per month
The daily | monthly tropical (western) planetary positions are given below.
For Sidereal Planetary Positions (vedic | Indian | nirayan), click here.

February 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Su 12Aqu07 29Can55 19Aqu28 18Aqu11 06Aqu44 R17Can22 28Pis38 R27Tau28 00Ari08 03Aqu42 R09Pis07
02 Mo 13Aqu08 14Leo09 21Aqu15 19Aqu26 07Aqu31 R17Can15 28Pis44 R27Tau28 00Ari10 03Aqu44 R09Pis04
03 Tu 14Aqu09 28Leo05 23Aqu01 20Aqu41 08Aqu18 R17Can09 28Pis50 R27Tau28 00Ari12 03Aqu46 R09Pis02
04 We 15Aqu10 11Vir40 24Aqu47 21Aqu56 09Aqu05 R17Can02 28Pis56 R27Tau28 00Ari13 03Aqu48 D09Pis02
05 Th 16Aqu11 24Vir52 26Aqu34 23Aqu12 09Aqu52 R16Can56 29Pis03 D27Tau28 00Ari15 03Aqu49 09Pis03
06 Fr 17Aqu12 07Lib41 28Aqu20 24Aqu27 10Aqu39 R16Can50 29Pis09 27Tau28 00Ari17 03Aqu51 09Pis04
07 Sa 18Aqu12 20Lib11 00Pis05 25Aqu42 11Aqu26 R16Can44 29Pis15 27Tau28 00Ari19 03Aqu53 09Pis06
08 Su 19Aqu13 02Sco25 01Pis50 26Aqu57 12Aqu13 R16Can38 29Pis21 27Tau28 00Ari21 03Aqu55 09Pis07
09 Mo 20Aqu14 14Sco27 03Pis34 28Aqu13 13Aqu00 R16Can32 29Pis28 27Tau28 00Ari22 03Aqu57 09Pis08
10 Tu 21Aqu15 26Sco22 05Pis17 29Aqu28 13Aqu47 R16Can27 29Pis34 27Tau29 00Ari24 03Aqu59 R09Pis08
11 We 22Aqu15 08Sag14 06Pis58 00Pis43 14Aqu34 R16Can22 29Pis40 27Tau29 00Ari26 04Aqu01 R09Pis07
12 Th 23Aqu16 20Sag08 08Pis37 01Pis58 15Aqu21 R16Can16 29Pis47 27Tau29 00Ari28 04Aqu02 R09Pis06
13 Fr 24Aqu17 02Cap09 10Pis13 03Pis13 16Aqu09 R16Can11 29Pis53 27Tau30 00Ari30 04Aqu04 R09Pis04
14 Sa 25Aqu18 14Cap20 11Pis46 04Pis28 16Aqu56 R16Can06 30Pis00 27Tau30 00Ari32 04Aqu06 R09Pis01
15 Su 26Aqu18 26Cap43 13Pis16 05Pis43 17Aqu43 R16Can02 00Ari07 27Tau31 00Ari34 04Aqu08 R08Pis59
16 Mo 27Aqu19 09Aqu22 14Pis41 06Pis59 18Aqu30 R15Can57 00Ari13 27Tau31 00Ari36 04Aqu10 R08Pis58
17 Tu 28Aqu19 22Aqu16 16Pis01 08Pis14 19Aqu17 R15Can53 00Ari20 27Tau32 00Ari38 04Aqu11 R08Pis57
18 We 29Aqu20 05Pis26 17Pis16 09Pis29 20Aqu05 R15Can49 00Ari27 27Tau33 00Ari40 04Aqu13 R08Pis56
19 Th 00Pis21 18Pis51 18Pis24 10Pis44 20Aqu52 R15Can45 00Ari34 27Tau33 00Ari42 04Aqu15 D08Pis57
20 Fr 01Pis21 02Ari29 19Pis26 11Pis59 21Aqu39 R15Can41 00Ari40 27Tau34 00Ari44 04Aqu17 08Pis57
21 Sa 02Pis22 16Ari19 20Pis19 13Pis14 22Aqu26 R15Can37 00Ari47 27Tau35 00Ari46 04Aqu19 08Pis58
22 Su 03Pis22 00Tau17 21Pis05 14Pis29 23Aqu14 R15Can34 00Ari54 27Tau36 00Ari48 04Aqu20 08Pis58
23 Mo 04Pis22 14Tau22 21Pis41 15Pis44 24Aqu01 R15Can31 01Ari01 27Tau37 00Ari50 04Aqu22 08Pis59
24 Tu 05Pis23 28Tau32 22Pis08 16Pis59 24Aqu48 R15Can28 01Ari08 27Tau38 00Ari52 04Aqu24 R08Pis59
25 We 06Pis23 12Gem44 22Pis26 18Pis13 25Aqu36 R15Can25 01Ari15 27Tau39 00Ari54 04Aqu25 R08Pis59
26 Th 07Pis24 26Gem56 22Pis34 19Pis28 26Aqu23 R15Can22 01Ari22 27Tau40 00Ari56 04Aqu27 D08Pis59
27 Fr 08Pis24 11Can06 R22Pis31 20Pis43 27Aqu10 R15Can20 01Ari29 27Tau41 00Ari58 04Aqu29 08Pis59
28 Sa 09Pis24 25Can11 R22Pis20 21Pis58 27Aqu57 R15Can17 01Ari36 27Tau43 01Ari00 04Aqu30 08Pis59
29 Su 10Pis24 09Leo07 R21Pis58 23Pis13 28Aqu45 R15Can15 01Ari43 27Tau44 01Ari03 04Aqu32 R08Pis59
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

March 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Su 10Pis24 09Leo07 R21Pis58 23Pis13 28Aqu45 R15Can15 01Ari43 27Tau44 01Ari03 04Aqu32 R08Pis59
02 Mo 11Pis25 22Leo53 R21Pis28 24Pis28 29Aqu32 R15Can13 01Ari51 27Tau45 01Ari05 04Aqu34 08Pis59
03 Tu 12Pis25 06Vir26 R20Pis50 25Pis42 00Pis19 R15Can12 01Ari58 27Tau47 01Ari07 04Aqu35 08Pis59
04 We 13Pis25 19Vir43 R20Pis05 26Pis57 01Pis06 R15Can10 02Ari05 27Tau48 01Ari09 04Aqu37 R08Pis59
05 Th 14Pis25 02Lib44 R19Pis15 28Pis12 01Pis54 R15Can09 02Ari12 27Tau50 01Ari11 04Aqu38 R08Pis59
06 Fr 15Pis25 15Lib28 R18Pis19 29Pis27 02Pis41 R15Can08 02Ari20 27Tau51 01Ari14 04Aqu40 R08Pis58
07 Sa 16Pis25 27Lib56 R17Pis20 00Ari41 03Pis28 R15Can07 02Ari27 27Tau53 01Ari16 04Aqu41 R08Pis57
08 Su 17Pis25 10Sco11 R16Pis20 01Ari56 04Pis16 R15Can06 02Ari34 27Tau54 01Ari18 04Aqu43 R08Pis56
09 Mo 18Pis25 22Sco14 R15Pis19 03Ari10 05Pis03 R15Can06 02Ari41 27Tau56 01Ari20 04Aqu44 R08Pis55
10 Tu 19Pis25 04Sag10 R14Pis19 04Ari25 05Pis50 R15Can05 02Ari49 27Tau58 01Ari22 04Aqu46 R08Pis54
11 We 20Pis25 16Sag03 R13Pis22 05Ari40 06Pis37 R15Can05 02Ari56 27Tau59 01Ari25 04Aqu47 R08Pis53
12 Th 21Pis25 27Sag57 R12Pis28 06Ari54 07Pis25 D15Can05 03Ari04 28Tau01 01Ari27 04Aqu49 D08Pis53
13 Fr 22Pis25 09Cap58 R11Pis38 08Ari09 08Pis12 15Can06 03Ari11 28Tau03 01Ari29 04Aqu50 08Pis54
14 Sa 23Pis25 22Cap09 R10Pis53 09Ari23 08Pis59 15Can06 03Ari18 28Tau05 01Ari31 04Aqu52 08Pis55
15 Su 24Pis25 04Aqu35 R10Pis14 10Ari38 09Pis46 15Can07 03Ari26 28Tau07 01Ari34 04Aqu53 08Pis57
16 Mo 25Pis24 17Aqu19 R09Pis41 11Ari52 10Pis34 15Can08 03Ari33 28Tau09 01Ari36 04Aqu54 08Pis58
17 Tu 26Pis24 00Pis25 R09Pis14 13Ari06 11Pis21 15Can09 03Ari41 28Tau11 01Ari38 04Aqu56 08Pis59
18 We 27Pis24 13Pis51 R08Pis54 14Ari21 12Pis08 15Can10 03Ari48 28Tau13 01Ari40 04Aqu57 R08Pis59
19 Th 28Pis24 27Pis39 R08Pis39 15Ari35 12Pis55 15Can11 03Ari56 28Tau15 01Ari43 04Aqu58 R08Pis58
20 Fr 29Pis23 11Ari44 R08Pis31 16Ari49 13Pis42 15Can13 04Ari03 28Tau17 01Ari45 05Aqu00 R08Pis56
21 Sa 00Ari23 26Ari03 D08Pis30 18Ari04 14Pis30 15Can15 04Ari11 28Tau19 01Ari47 05Aqu01 R08Pis53
22 Su 01Ari23 10Tau30 08Pis34 19Ari18 15Pis17 15Can17 04Ari18 28Tau21 01Ari50 05Aqu02 R08Pis50
23 Mo 02Ari22 24Tau59 08Pis43 20Ari32 16Pis04 15Can19 04Ari25 28Tau24 01Ari52 05Aqu03 R08Pis47
24 Tu 03Ari22 09Gem26 08Pis58 21Ari46 16Pis51 15Can21 04Ari33 28Tau26 01Ari54 05Aqu04 R08Pis45
25 We 04Ari21 23Gem46 09Pis18 23Ari00 17Pis38 15Can24 04Ari40 28Tau28 01Ari56 05Aqu06 R08Pis43
26 Th 05Ari21 07Can55 09Pis44 24Ari15 18Pis25 15Can27 04Ari48 28Tau31 01Ari59 05Aqu07 D08Pis42
27 Fr 06Ari20 21Can52 10Pis13 25Ari29 19Pis12 15Can30 04Ari55 28Tau33 02Ari01 05Aqu08 08Pis43
28 Sa 07Ari19 05Leo36 10Pis47 26Ari43 19Pis59 15Can33 05Ari03 28Tau36 02Ari03 05Aqu09 08Pis45
29 Su 08Ari19 19Leo08 11Pis25 27Ari57 20Pis46 15Can36 05Ari10 28Tau38 02Ari05 05Aqu10 08Pis47
30 Mo 09Ari18 02Vir27 12Pis07 29Ari11 21Pis33 15Can39 05Ari18 28Tau41 02Ari08 05Aqu11 08Pis48
31 Tu 10Ari17 15Vir34 12Pis53 00Tau25 22Pis20 15Can43 05Ari25 28Tau43 02Ari10 05Aqu12 R08Pis48
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

April 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 We 11Ari17 28Vir29 13Pis42 01Tau38 23Pis07 15Can47 05Ari33 28Tau46 02Ari12 05Aqu13 R08Pis46
02 Th 12Ari16 11Lib12 14Pis34 02Tau52 23Pis54 15Can51 05Ari40 28Tau48 02Ari14 05Aqu14 R08Pis43
03 Fr 13Ari15 23Lib43 15Pis30 04Tau06 24Pis41 15Can55 05Ari48 28Tau51 02Ari17 05Aqu15 R08Pis38
04 Sa 14Ari14 06Sco03 16Pis28 05Tau20 25Pis28 15Can59 05Ari55 28Tau54 02Ari19 05Aqu16 R08Pis32
05 Su 15Ari13 18Sco13 17Pis29 06Tau34 26Pis15 16Can04 06Ari03 28Tau56 02Ari21 05Aqu17 R08Pis25
06 Mo 16Ari12 00Sag14 18Pis33 07Tau47 27Pis01 16Can09 06Ari10 28Tau59 02Ari23 05Aqu18 R08Pis19
07 Tu 17Ari11 12Sag10 19Pis39 09Tau01 27Pis48 16Can13 06Ari17 29Tau02 02Ari26 05Aqu18 R08Pis13
08 We 18Ari10 24Sag02 20Pis48 10Tau15 28Pis35 16Can18 06Ari25 29Tau05 02Ari28 05Aqu19 R08Pis08
09 Th 19Ari09 05Cap55 21Pis59 11Tau28 29Pis22 16Can24 06Ari32 29Tau08 02Ari30 05Aqu20 R08Pis05
10 Fr 20Ari08 17Cap54 23Pis12 12Tau42 00Ari09 16Can29 06Ari40 29Tau10 02Ari32 05Aqu21 R08Pis03
11 Sa 21Ari07 00Aqu02 24Pis27 13Tau55 00Ari55 16Can34 06Ari47 29Tau13 02Ari34 05Aqu21 D08Pis04
12 Su 22Ari06 12Aqu26 25Pis44 15Tau09 01Ari42 16Can40 06Ari54 29Tau16 02Ari37 05Aqu22 08Pis05
13 Mo 23Ari05 25Aqu10 27Pis04 16Tau22 02Ari29 16Can46 07Ari02 29Tau19 02Ari39 05Aqu23 08Pis07
14 Tu 24Ari04 08Pis18 28Pis25 17Tau36 03Ari15 16Can52 07Ari09 29Tau22 02Ari41 05Aqu23 R08Pis08
15 We 25Ari02 21Pis51 29Pis48 18Tau49 04Ari02 16Can58 07Ari16 29Tau25 02Ari43 05Aqu24 R08Pis07
16 Th 26Ari01 05Ari51 01Ari13 20Tau02 04Ari48 17Can04 07Ari23 29Tau28 02Ari45 05Aqu25 R08Pis04
17 Fr 27Ari00 20Ari15 02Ari40 21Tau16 05Ari35 17Can11 07Ari31 29Tau31 02Ari47 05Aqu25 R07Pis59
18 Sa 27Ari59 04Tau57 04Ari09 22Tau29 06Ari21 17Can17 07Ari38 29Tau34 02Ari49 05Aqu26 R07Pis52
19 Su 28Ari57 19Tau51 05Ari39 23Tau42 07Ari08 17Can24 07Ari45 29Tau38 02Ari52 05Aqu26 R07Pis44
20 Mo 29Ari56 04Gem48 07Ari11 24Tau55 07Ari54 17Can31 07Ari52 29Tau41 02Ari54 05Aqu27 R07Pis37
21 Tu 00Tau55 19Gem38 08Ari45 26Tau09 08Ari41 17Can38 07Ari59 29Tau44 02Ari56 05Aqu27 R07Pis30
22 We 01Tau53 04Can14 10Ari21 27Tau22 09Ari27 17Can45 08Ari06 29Tau47 02Ari58 05Aqu28 R07Pis24
23 Th 02Tau52 18Can32 11Ari58 28Tau35 10Ari13 17Can52 08Ari13 29Tau50 03Ari00 05Aqu28 R07Pis21
24 Fr 03Tau50 02Leo29 13Ari37 29Tau48 11Ari00 17Can59 08Ari21 29Tau53 03Ari02 05Aqu28 R07Pis20
25 Sa 04Tau49 16Leo07 15Ari18 01Gem01 11Ari46 18Can07 08Ari28 29Tau57 03Ari04 05Aqu29 D07Pis21
26 Su 05Tau47 29Leo25 17Ari00 02Gem14 12Ari32 18Can15 08Ari34 30Tau00 03Ari06 05Aqu29 07Pis22
27 Mo 06Tau45 12Vir27 18Ari44 03Gem26 13Ari18 18Can22 08Ari41 00Gem03 03Ari08 05Aqu29 R07Pis22
28 Tu 07Tau44 25Vir14 20Ari30 04Gem39 14Ari04 18Can30 08Ari48 00Gem06 03Ari10 05Aqu30 R07Pis20
29 We 08Tau42 07Lib50 22Ari18 05Gem52 14Ari50 18Can38 08Ari55 00Gem10 03Ari12 05Aqu30 R07Pis16
30 Th 09Tau40 20Lib15 24Ari07 07Gem05 15Ari36 18Can47 09Ari02 00Gem13 03Ari14 05Aqu30 R07Pis10
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

May 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Fr 10Tau39 02Sco32 25Ari58 08Gem17 16Ari22 18Can55 09Ari09 00Gem16 03Ari16 05Aqu30 R07Pis01
02 Sa 11Tau37 14Sco41 27Ari51 09Gem30 17Ari08 19Can03 09Ari16 00Gem20 03Ari17 05Aqu30 R06Pis49
03 Su 12Tau35 26Sco44 29Ari46 10Gem42 17Ari54 19Can12 09Ari22 00Gem23 03Ari19 05Aqu30 R06Pis37
04 Mo 13Tau33 08Sag41 01Tau42 11Gem55 18Ari40 19Can20 09Ari29 00Gem27 03Ari21 05Aqu30 R06Pis25
05 Tu 14Tau31 20Sag34 03Tau40 13Gem07 19Ari26 19Can29 09Ari36 00Gem30 03Ari23 05Aqu31 R06Pis14
06 We 15Tau30 02Cap25 05Tau40 14Gem20 20Ari12 19Can38 09Ari42 00Gem33 03Ari25 05Aqu31 R06Pis05
07 Th 16Tau28 14Cap18 07Tau41 15Gem32 20Ari58 19Can47 09Ari49 00Gem37 03Ari27 R05Aqu31 R05Pis58
08 Fr 17Tau26 26Cap16 09Tau44 16Gem45 21Ari43 19Can56 09Ari55 00Gem40 03Ari28 R05Aqu31 R05Pis53
09 Sa 18Tau24 08Aqu22 11Tau49 17Gem57 22Ari29 20Can05 10Ari02 00Gem44 03Ari30 R05Aqu30 R05Pis51
10 Su 19Tau22 20Aqu43 13Tau55 19Gem09 23Ari14 20Can15 10Ari08 00Gem47 03Ari32 R05Aqu30 D05Pis51
11 Mo 20Tau20 03Pis23 16Tau02 20Gem21 24Ari00 20Can24 10Ari14 00Gem50 03Ari34 R05Aqu30 05Pis51
12 Tu 21Tau18 16Pis27 18Tau10 21Gem33 24Ari46 20Can34 10Ari21 00Gem54 03Ari35 R05Aqu30 R05Pis51
13 We 22Tau16 29Pis58 20Tau20 22Gem45 25Ari31 20Can43 10Ari27 00Gem57 03Ari37 R05Aqu30 R05Pis49
14 Th 23Tau14 13Ari59 22Tau30 23Gem57 26Ari17 20Can53 10Ari33 01Gem01 03Ari38 R05Aqu30 R05Pis45
15 Fr 24Tau12 28Ari27 24Tau41 25Gem09 27Ari02 21Can03 10Ari39 01Gem04 03Ari40 R05Aqu30 R05Pis38
16 Sa 25Tau09 13Tau20 26Tau52 26Gem21 27Ari47 21Can13 10Ari45 01Gem08 03Ari42 R05Aqu29 R05Pis29
17 Su 26Tau07 28Tau29 29Tau03 27Gem33 28Ari33 21Can23 10Ari51 01Gem11 03Ari43 R05Aqu29 R05Pis18
18 Mo 27Tau05 13Gem44 01Gem14 28Gem45 29Ari18 21Can33 10Ari57 01Gem15 03Ari45 R05Aqu29 R05Pis07
19 Tu 28Tau03 28Gem54 03Gem24 29Gem57 00Tau03 21Can43 11Ari03 01Gem18 03Ari46 R05Aqu28 R04Pis58
20 We 29Tau01 13Can48 05Gem34 01Can08 00Tau48 21Can54 11Ari09 01Gem22 03Ari48 R05Aqu28 R04Pis50
21 Th 29Tau59 28Can20 07Gem43 02Can20 01Tau33 22Can04 11Ari15 01Gem25 03Ari49 R05Aqu28 R04Pis45
22 Fr 00Gem56 12Leo27 09Gem50 03Can32 02Tau18 22Can15 11Ari21 01Gem29 03Ari51 R05Aqu27 R04Pis42
23 Sa 01Gem54 26Leo07 11Gem56 04Can43 03Tau03 22Can25 11Ari26 01Gem32 03Ari52 R05Aqu27 R04Pis42
24 Su 02Gem52 09Vir23 14Gem00 05Can55 03Tau48 22Can36 11Ari32 01Gem36 03Ari54 R05Aqu26 R04Pis42
25 Mo 03Gem49 22Vir18 16Gem02 07Can06 04Tau33 22Can47 11Ari38 01Gem39 03Ari55 R05Aqu26 R04Pis41
26 Tu 04Gem47 04Lib56 18Gem02 08Can17 05Tau18 22Can57 11Ari43 01Gem43 03Ari56 R05Aqu25 R04Pis39
27 We 05Gem45 17Lib20 20Gem00 09Can29 06Tau03 23Can08 11Ari48 01Gem46 03Ari58 R05Aqu25 R04Pis34
28 Th 06Gem42 29Lib34 21Gem55 10Can40 06Tau47 23Can19 11Ari54 01Gem50 03Ari59 R05Aqu24 R04Pis26
29 Fr 07Gem40 11Sco39 23Gem47 11Can51 07Tau32 23Can30 11Ari59 01Gem53 04Ari00 R05Aqu24 R04Pis16
30 Sa 08Gem37 23Sco39 25Gem37 13Can02 08Tau17 23Can42 12Ari04 01Gem57 04Ari01 R05Aqu23 R04Pis04
31 Su 09Gem35 05Sag35 27Gem25 14Can13 09Tau01 23Can53 12Ari10 02Gem00 04Ari02 R05Aqu23 R03Pis50
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

June 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Mo 10Gem32 17Sag29 29Gem09 15Can24 09Tau46 24Can04 12Ari15 02Gem04 04Ari04 R05Aqu22 R03Pis36
02 Tu 11Gem30 29Sag21 00Can51 16Can35 10Tau30 24Can15 12Ari20 02Gem07 04Ari05 R05Aqu21 R03Pis23
03 We 12Gem27 11Cap13 02Can30 17Can45 11Tau14 24Can27 12Ari25 02Gem11 04Ari06 R05Aqu20 R03Pis13
04 Th 13Gem25 23Cap08 04Can06 18Can56 11Tau59 24Can38 12Ari30 02Gem14 04Ari07 R05Aqu20 R03Pis05
05 Fr 14Gem22 05Aqu08 05Can39 20Can07 12Tau43 24Can50 12Ari34 02Gem18 04Ari08 R05Aqu19 R02Pis59
06 Sa 15Gem20 17Aqu17 07Can09 21Can17 13Tau27 25Can02 12Ari39 02Gem21 04Ari09 R05Aqu18 R02Pis56
07 Su 16Gem17 29Aqu38 08Can36 22Can28 14Tau11 25Can13 12Ari44 02Gem25 04Ari10 R05Aqu17 R02Pis55
08 Mo 17Gem14 12Pis16 10Can01 23Can38 14Tau56 25Can25 12Ari48 02Gem28 04Ari11 R05Aqu17 D02Pis55
09 Tu 18Gem12 25Pis16 11Can22 24Can48 15Tau40 25Can37 12Ari53 02Gem31 04Ari12 R05Aqu16 R02Pis55
10 We 19Gem09 08Ari42 12Can40 25Can58 16Tau24 25Can49 12Ari57 02Gem35 04Ari13 R05Aqu15 R02Pis54
11 Th 20Gem07 22Ari36 13Can56 27Can09 17Tau08 26Can01 13Ari02 02Gem38 04Ari14 R05Aqu14 R02Pis51
12 Fr 21Gem04 06Tau58 15Can08 28Can19 17Tau51 26Can13 13Ari06 02Gem42 04Ari15 R05Aqu13 R02Pis45
13 Sa 22Gem01 21Tau46 16Can17 29Can29 18Tau35 26Can25 13Ari10 02Gem45 04Ari15 R05Aqu12 R02Pis37
14 Su 22Gem59 06Gem54 17Can22 00Leo39 19Tau19 26Can37 13Ari14 02Gem48 04Ari16 R05Aqu11 R02Pis28
15 Mo 23Gem56 22Gem12 18Can24 01Leo48 20Tau03 26Can49 13Ari18 02Gem52 04Ari17 R05Aqu10 R02Pis18
16 Tu 24Gem53 07Can28 19Can23 02Leo58 20Tau46 27Can01 13Ari22 02Gem55 04Ari18 R05Aqu09 R02Pis09
17 We 25Gem51 22Can32 20Can19 04Leo08 21Tau30 27Can13 13Ari26 02Gem58 04Ari18 R05Aqu08 R02Pis01
18 Th 26Gem48 07Leo16 21Can10 05Leo17 22Tau13 27Can26 13Ari30 03Gem02 04Ari19 R05Aqu07 R01Pis57
19 Fr 27Gem45 21Leo32 21Can59 06Leo27 22Tau57 27Can38 13Ari34 03Gem05 04Ari20 R05Aqu06 R01Pis55
20 Sa 28Gem43 05Vir21 22Can43 07Leo36 23Tau40 27Can51 13Ari37 03Gem08 04Ari20 R05Aqu05 D01Pis54
21 Su 29Gem40 18Vir42 23Can23 08Leo45 24Tau24 28Can03 13Ari41 03Gem11 04Ari21 R05Aqu04 01Pis55
22 Mo 00Can37 01Lib39 24Can00 09Leo54 25Tau07 28Can15 13Ari44 03Gem14 04Ari21 R05Aqu03 01Pis55
23 Tu 01Can34 14Lib15 24Can32 11Leo03 25Tau50 28Can28 13Ari48 03Gem18 04Ari22 R05Aqu02 R01Pis55
24 We 02Can32 26Lib35 25Can00 12Leo12 26Tau33 28Can41 13Ari51 03Gem21 04Ari22 R05Aqu01 R01Pis52
25 Th 03Can29 08Sco43 25Can24 13Leo21 27Tau16 28Can53 13Ari54 03Gem24 04Ari23 R05Aqu00 R01Pis46
26 Fr 04Can26 20Sco43 25Can43 14Leo30 27Tau59 29Can06 13Ari57 03Gem27 04Ari23 R04Aqu59 R01Pis39
27 Sa 05Can23 02Sag38 25Can58 15Leo38 28Tau42 29Can19 14Ari00 03Gem30 04Ari23 R04Aqu57 R01Pis30
28 Su 06Can21 14Sag31 26Can08 16Leo47 29Tau25 29Can31 14Ari03 03Gem33 04Ari24 R04Aqu56 R01Pis20
29 Mo 07Can18 26Sag23 26Can14 17Leo55 00Gem08 29Can44 14Ari06 03Gem36 04Ari24 R04Aqu55 R01Pis10
30 Tu 08Can15 08Cap17 R26Can15 19Leo03 00Gem51 29Can57 14Ari09 03Gem39 04Ari24 R04Aqu54 R01Pis00
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

Copyright © astroccult.net   All rights reserved.