AstrOccult.net - Your Best Astrology Guide!

Best Indian Astrology, Numerology, Horoscopes, Fengshui, Lal Kitab, Software, Ebooks & Much More

GEOCENTRIC PLANETARY POSITIONS

TROPICAL | WESTERN (DAILY) at 5.30 am IST

(Universal Greenwich Mean Time  0:00)

AT  28-36N  77-13E (New Delhi) 

Geocentric Planetary Positions - (Tropical | Western) (Daily | Monthly) At 5.30 am IST | Universal Time (Greenwich Mean Time)  0:00  at  28-36N  77-13E (New Delhi) are given below.
For Indian | Sidereal planetary positions and ephemeris, click here.
The tropical zodiac is thought to have been used by Western astrologers since about 100 BCE. It does not correspond to the visible zodiac. Instead, it is based on seasons and their relationship to the cycles of the Sun. Seasons are defined as seen from the Northern Hemisphere and the March equinox has a fixed relationship to 0° of Aries, regardless of the astronomical position of the Sun with respect to constellations as seen from Earth. This means that during the March equinox, the Sun is always seen as being "in" Aries. So, the tropical zodiac fixes the Northern Hemisphere's vernal equinox point (the Sun's position at the March equinox) to 0° of Aries, without taking the precession of the equinoxes (called ayanamsha)  into account, and defines the rest of the zodiac from this point. Because of this, sidereal zodiac uses a correction called ayanamsa to account for the precession of equinoxes. Therefore, the two systems do not remain fixed relative to each other and drift apart by about 1° per 72 years. At present the the value of aynamsha is 24 degree 07 minutes (1st January 2019). The difference between geocentric and topocentric position (topocentric means position relative to an observer on the surface of the Earth) for a given time is negligible for all planets except the Moon which may vary for about 1 degree.
Ayanamsha changes approximately:  50 seconds per 1 year,   4 seconds per month
The daily | monthly tropical (western) planetary positions are given below.
For Sidereal Planetary Positions (vedic | Indian | nirayan), click here.

September 2025

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Mo 08Vir50 16Sag56 27Leo03 07Leo34 15Lib55 17Can52 R00Ari01 01Gem27 R01Ari22 R01Aqu47 R18Pis24
02 Tu 09Vir48 29Sag06 28Leo56 08Leo46 16Lib34 18Can03 R29Pis57 01Gem27 R01Ari20 R01Aqu45 R18Pis23
03 We 10Vir46 11Cap33 00Vir51 09Leo58 17Lib13 18Can14 R29Pis53 01Gem28 R01Ari19 R01Aqu44 R18Pis22
04 Th 11Vir44 24Cap18 02Vir46 11Leo10 17Lib52 18Can24 R29Pis49 01Gem28 R01Ari17 R01Aqu43 R18Pis22
05 Fr 12Vir42 07Aqu24 04Vir42 12Leo22 18Lib31 18Can35 R29Pis44 01Gem28 R01Ari16 R01Aqu42 R18Pis21
06 Sa 13Vir40 20Aqu52 06Vir39 13Leo35 19Lib10 18Can45 R29Pis40 01Gem28 R01Ari14 R01Aqu41 R18Pis21
07 Su 14Vir39 04Pis42 08Vir35 14Leo47 19Lib50 18Can55 R29Pis36 R01Gem28 R01Ari12 R01Aqu41 R18Pis20
08 Mo 15Vir37 18Pis51 10Vir31 16Leo00 20Lib29 19Can05 R29Pis31 R01Gem28 R01Ari11 R01Aqu40 D18Pis20
09 Tu 16Vir35 03Ari15 12Vir27 17Leo12 21Lib08 19Can16 R29Pis27 R01Gem28 R01Ari09 R01Aqu39 18Pis20
10 We 17Vir33 17Ari48 14Vir22 18Leo25 21Lib48 19Can25 R29Pis22 R01Gem27 R01Ari08 R01Aqu38 R18Pis20
11 Th 18Vir32 02Tau24 16Vir17 19Leo37 22Lib27 19Can35 R29Pis18 R01Gem27 R01Ari06 R01Aqu37 R18Pis20
12 Fr 19Vir30 16Tau58 18Vir11 20Leo50 23Lib07 19Can45 R29Pis13 R01Gem27 R01Ari04 R01Aqu36 D18Pis20
13 Sa 20Vir28 01Gem25 20Vir04 22Leo03 23Lib47 19Can55 R29Pis09 R01Gem27 R01Ari03 R01Aqu35 18Pis20
14 Su 21Vir27 15Gem41 21Vir56 23Leo16 24Lib26 20Can04 R29Pis04 R01Gem26 R01Ari01 R01Aqu34 R18Pis20
15 Mo 22Vir25 29Gem43 23Vir47 24Leo29 25Lib06 20Can14 R29Pis00 R01Gem26 R01Ari00 R01Aqu34 R18Pis20
16 Tu 23Vir24 13Can30 25Vir37 25Leo42 25Lib46 20Can23 R28Pis55 R01Gem25 R00Ari58 R01Aqu33 D18Pis20
17 We 24Vir22 27Can02 27Vir27 26Leo55 26Lib26 20Can32 R28Pis50 R01Gem25 R00Ari56 R01Aqu32 18Pis20
18 Th 25Vir21 10Leo19 29Vir15 28Leo08 27Lib06 20Can41 R28Pis46 R01Gem24 R00Ari55 R01Aqu31 18Pis21
19 Fr 26Vir19 23Leo22 01Lib02 29Leo21 27Lib46 20Can50 R28Pis41 R01Gem24 R00Ari53 R01Aqu31 18Pis22
20 Sa 27Vir18 06Vir11 02Lib48 00Vir35 28Lib26 20Can59 R28Pis36 R01Gem23 R00Ari51 R01Aqu30 18Pis22
21 Su 28Vir17 18Vir47 04Lib33 01Vir48 29Lib06 21Can08 R28Pis32 R01Gem22 R00Ari50 R01Aqu29 R18Pis23
22 Mo 29Vir15 01Lib12 06Lib17 03Vir01 29Lib47 21Can16 R28Pis27 R01Gem22 R00Ari48 R01Aqu29 R18Pis22
23 Tu 00Lib14 13Lib26 08Lib00 04Vir15 00Sco27 21Can25 R28Pis22 R01Gem21 R00Ari46 R01Aqu28 R18Pis21
24 We 01Lib13 25Lib30 09Lib43 05Vir28 01Sco07 21Can33 R28Pis18 R01Gem20 R00Ari45 R01Aqu28 R18Pis20
25 Th 02Lib11 07Sco28 11Lib24 06Vir42 01Sco48 21Can41 R28Pis13 R01Gem19 R00Ari43 R01Aqu27 R18Pis18
26 Fr 03Lib10 19Sco20 13Lib04 07Vir55 02Sco28 21Can49 R28Pis08 R01Gem18 R00Ari41 R01Aqu27 R18Pis16
27 Sa 04Lib09 01Sag11 14Lib43 09Vir09 03Sco09 21Can57 R28Pis04 R01Gem17 R00Ari40 R01Aqu26 R18Pis13
28 Su 05Lib08 13Sag03 16Lib22 10Vir23 03Sco50 22Can05 R27Pis59 R01Gem16 R00Ari38 R01Aqu26 R18Pis12
29 Mo 06Lib07 25Sag01 17Lib59 11Vir37 04Sco30 22Can13 R27Pis55 R01Gem15 R00Ari36 R01Aqu25 R18Pis11
30 Tu 07Lib06 07Cap09 19Lib36 12Vir50 05Sco11 22Can20 R27Pis50 R01Gem14 R00Ari35 R01Aqu25 R18Pis10
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

October 2025

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 We 08Lib05 19Cap31 21Lib11 14Vir04 05Sco52 22Can28 R27Pis45 R01Gem13 R00Ari33 R01Aqu24 18Pis10
02 Th 09Lib04 02Aqu13 22Lib46 15Vir18 06Sco33 22Can35 R27Pis41 R01Gem11 R00Ari31 R01Aqu24 18Pis11
03 Fr 10Lib03 15Aqu17 24Lib20 16Vir32 07Sco14 22Can42 R27Pis36 R01Gem10 R00Ari30 R01Aqu24 18Pis13
04 Sa 11Lib02 28Aqu47 25Lib53 17Vir46 07Sco55 22Can49 R27Pis32 R01Gem09 R00Ari28 R01Aqu23 18Pis14
05 Su 12Lib01 12Pis44 27Lib25 19Vir00 08Sco36 22Can56 R27Pis28 R01Gem07 R00Ari27 R01Aqu23 18Pis15
06 Mo 13Lib00 27Pis05 28Lib57 20Vir14 09Sco17 23Can03 R27Pis23 R01Gem06 R00Ari25 R01Aqu23 R18Pis15
07 Tu 13Lib59 11Ari48 00Sco28 21Vir28 09Sco58 23Can09 R27Pis19 R01Gem05 R00Ari23 R01Aqu23 R18Pis14
08 We 14Lib58 26Ari44 01Sco57 22Vir42 10Sco39 23Can15 R27Pis14 R01Gem03 R00Ari22 R01Aqu23 R18Pis11
09 Th 15Lib58 11Tau47 03Sco27 23Vir57 11Sco21 23Can22 R27Pis10 R01Gem02 R00Ari20 R01Aqu22 R18Pis08
10 Fr 16Lib57 26Tau47 04Sco55 25Vir11 12Sco02 23Can28 R27Pis06 R01Gem00 R00Ari19 R01Aqu22 R18Pis04
11 Sa 17Lib56 11Gem34 06Sco22 26Vir25 12Sco43 23Can34 R27Pis02 R00Gem58 R00Ari17 R01Aqu22 R18Pis00
12 Su 18Lib55 26Gem04 07Sco49 27Vir40 13Sco25 23Can39 R26Pis58 R00Gem57 R00Ari15 R01Aqu22 R17Pis57
13 Mo 19Lib55 10Can12 09Sco15 28Vir54 14Sco07 23Can45 R26Pis53 R00Gem55 R00Ari14 R01Aqu22 R17Pis55
14 Tu 20Lib54 23Can57 10Sco39 00Lib08 14Sco48 23Can50 R26Pis49 R00Gem53 R00Ari12 R01Aqu22 D17Pis54
15 We 21Lib54 07Leo19 12Sco04 01Lib23 15Sco30 23Can56 R26Pis45 R00Gem52 R00Ari11 D01Aqu22 17Pis55
16 Th 22Lib53 20Leo22 13Sco27 02Lib37 16Sco12 24Can01 R26Pis41 R00Gem50 R00Ari09 01Aqu22 17Pis57
17 Fr 23Lib53 03Vir07 14Sco49 03Lib52 16Sco53 24Can06 R26Pis38 R00Gem48 R00Ari08 01Aqu22 17Pis58
18 Sa 24Lib52 15Vir38 16Sco10 05Lib06 17Sco35 24Can10 R26Pis34 R00Gem46 R00Ari06 01Aqu22 17Pis59
19 Su 25Lib52 27Vir57 17Sco30 06Lib21 18Sco17 24Can15 R26Pis30 R00Gem44 R00Ari05 01Aqu22 R17Pis59
20 Mo 26Lib51 10Lib07 18Sco49 07Lib36 18Sco59 24Can19 R26Pis26 R00Gem42 R00Ari03 01Aqu22 R17Pis56
21 Tu 27Lib51 22Lib10 20Sco07 08Lib50 19Sco41 24Can24 R26Pis23 R00Gem40 R00Ari02 01Aqu23 R17Pis52
22 We 28Lib51 04Sco08 21Sco23 10Lib05 20Sco23 24Can28 R26Pis19 R00Gem38 R00Ari01 01Aqu23 R17Pis46
23 Th 29Lib50 16Sco01 22Sco38 11Lib20 21Sco06 24Can31 R26Pis16 R00Gem36 R29Pis59 01Aqu23 R17Pis38
24 Fr 00Sco50 27Sco52 23Sco52 12Lib35 21Sco48 24Can35 R26Pis12 R00Gem34 R29Pis58 01Aqu23 R17Pis29
25 Sa 01Sco50 09Sag43 25Sco04 13Lib49 22Sco30 24Can39 R26Pis09 R00Gem32 R29Pis56 01Aqu24 R17Pis21
26 Su 02Sco50 21Sag36 26Sco14 15Lib04 23Sco13 24Can42 R26Pis06 R00Gem30 R29Pis55 01Aqu24 R17Pis13
27 Mo 03Sco50 03Cap34 27Sco22 16Lib19 23Sco55 24Can45 R26Pis02 R00Gem28 R29Pis54 01Aqu24 R17Pis07
28 Tu 04Sco50 15Cap40 28Sco28 17Lib34 24Sco38 24Can48 R25Pis59 R00Gem26 R29Pis52 01Aqu25 R17Pis03
29 We 05Sco49 27Cap58 29Sco32 18Lib49 25Sco20 24Can51 R25Pis56 R00Gem23 R29Pis51 01Aqu25 R17Pis01
30 Th 06Sco49 10Aqu33 00Sag33 20Lib04 26Sco03 24Can53 R25Pis53 R00Gem21 R29Pis50 01Aqu26 D17Pis01
31 Fr 07Sco49 23Aqu30 01Sag31 21Lib19 26Sco45 24Can56 R25Pis51 R00Gem19 R29Pis49 01Aqu26 17Pis02
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

November 2025

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Sa 08Sco49 06Pis52 02Sag25 22Lib34 27Sco28 24Can58 R25Pis48 R00Gem17 R29Pis48 01Aqu27 17Pis03
02 Su 09Sco49 20Pis43 03Sag16 23Lib49 28Sco11 25Can00 R25Pis45 R00Gem14 R29Pis46 01Aqu27 R17Pis03
03 Mo 10Sco49 05Ari02 04Sag03 25Lib04 28Sco54 25Can02 R25Pis42 R00Gem12 R29Pis45 01Aqu28 R17Pis02
04 Tu 11Sco49 19Ari48 04Sag46 26Lib19 29Sco37 25Can03 R25Pis40 R00Gem10 R29Pis44 01Aqu28 R16Pis58
05 We 12Sco50 04Tau54 05Sag23 27Lib34 00Sag20 25Can05 R25Pis38 R00Gem07 R29Pis43 01Aqu29 R16Pis51
06 Th 13Sco50 20Tau12 05Sag54 28Lib49 01Sag03 25Can06 R25Pis35 R00Gem05 R29Pis42 01Aqu30 R16Pis44
07 Fr 14Sco50 05Gem31 06Sag20 00Sco04 01Sag46 25Can07 R25Pis33 R00Gem03 R29Pis41 01Aqu30 R16Pis35
08 Sa 15Sco50 20Gem39 06Sag38 01Sco19 02Sag29 25Can08 R25Pis31 R00Gem00 R29Pis40 01Aqu31 R16Pis26
09 Su 16Sco50 05Can27 06Sag49 02Sco35 03Sag12 25Can08 R25Pis29 R29Tau58 R29Pis39 01Aqu32 R16Pis18
10 Mo 17Sco50 19Can48 R06Sag52 03Sco50 03Sag55 25Can09 R25Pis27 R29Tau55 R29Pis38 01Aqu32 R16Pis12
11 Tu 18Sco51 03Leo41 R06Sag45 05Sco05 04Sag39 25Can09 R25Pis25 R29Tau53 R29Pis37 01Aqu33 R16Pis09
12 We 19Sco51 17Leo05 R06Sag29 06Sco20 05Sag22 R25Can09 R25Pis23 R29Tau50 R29Pis36 01Aqu34 R16Pis08
13 Th 20Sco51 00Vir05 R06Sag03 07Sco35 06Sag06 R25Can09 R25Pis22 R29Tau48 R29Pis35 01Aqu35 D16Pis09
14 Fr 21Sco52 12Vir42 R05Sag27 08Sco51 06Sag49 R25Can09 R25Pis20 R29Tau46 R29Pis34 01Aqu36 16Pis09
15 Sa 22Sco52 25Vir03 R04Sag41 10Sco06 07Sag33 R25Can08 R25Pis19 R29Tau43 R29Pis33 01Aqu37 R16Pis09
16 Su 23Sco53 07Lib12 R03Sag45 11Sco21 08Sag16 R25Can07 R25Pis17 R29Tau41 R29Pis32 01Aqu37 R16Pis06
17 Mo 24Sco53 19Lib12 R02Sag41 12Sco36 09Sag00 R25Can06 R25Pis16 R29Tau38 R29Pis32 01Aqu38 R16Pis02
18 Tu 25Sco54 01Sco07 R01Sag29 13Sco52 09Sag44 R25Can05 R25Pis15 R29Tau36 R29Pis31 01Aqu39 R15Pis54
19 We 26Sco54 12Sco59 R00Sag11 15Sco07 10Sag28 R25Can04 R25Pis14 R29Tau33 R29Pis30 01Aqu40 R15Pis43
20 Th 27Sco55 24Sco51 R28Sco50 16Sco22 11Sag11 R25Can02 R25Pis13 R29Tau31 R29Pis29 01Aqu41 R15Pis30
21 Fr 28Sco55 06Sag43 R27Sco29 17Sco38 11Sag55 R25Can00 R25Pis12 R29Tau28 R29Pis29 01Aqu42 R15Pis16
22 Sa 29Sco56 18Sag37 R26Sco10 18Sco53 12Sag39 R24Can58 R25Pis11 R29Tau26 R29Pis28 01Aqu43 R15Pis02
23 Su 00Sag57 00Cap34 R24Sco55 20Sco09 13Sag23 R24Can56 R25Pis11 R29Tau23 R29Pis28 01Aqu45 R14Pis49
24 Mo 01Sag57 12Cap36 R23Sco48 21Sco24 14Sag08 R24Can54 R25Pis10 R29Tau21 R29Pis27 01Aqu46 R14Pis37
25 Tu 02Sag58 24Cap45 R22Sco49 22Sco39 14Sag52 R24Can51 R25Pis10 R29Tau18 R29Pis26 01Aqu47 R14Pis29
26 We 03Sag59 07Aqu05 R22Sco01 23Sco55 15Sag36 R24Can49 R25Pis10 R29Tau15 R29Pis26 01Aqu48 R14Pis24
27 Th 04Sag59 19Aqu38 R21Sco24 25Sco10 16Sag20 R24Can46 R25Pis10 R29Tau13 R29Pis25 01Aqu49 R14Pis21
28 Fr 06Sag00 02Pis30 R20Sco59 26Sco26 17Sag04 R24Can43 R25Pis09 R29Tau11 R29Pis25 01Aqu50 R14Pis20
29 Sa 07Sag01 15Pis43 R20Sco45 27Sco41 17Sag49 R24Can39 D25Pis09 R29Tau08 R29Pis25 01Aqu52 R14Pis20
30 Su 08Sag02 29Pis21 D20Sco43 28Sco56 18Sag33 R24Can36 25Pis10 R29Tau06 R29Pis24 01Aqu53 R14Pis20
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

December 2025

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Mo 09Sag02 13Ari28 20Sco51 00Sag12 19Sag18 R24Can32 25Pis10 R29Tau03 R29Pis24 01Aqu54 R14Pis18
02 Tu 10Sag03 28Ari01 21Sco08 01Sag27 20Sag02 R24Can28 25Pis10 R29Tau01 R29Pis24 01Aqu55 R14Pis13
03 We 11Sag04 12Tau59 21Sco35 02Sag43 20Sag47 R24Can24 25Pis11 R28Tau58 R29Pis23 01Aqu57 R14Pis05
04 Th 12Sag05 28Tau13 22Sco10 03Sag58 21Sag31 R24Can20 25Pis11 R28Tau56 R29Pis23 01Aqu58 R13Pis54
05 Fr 13Sag06 13Gem33 22Sco52 05Sag14 22Sag16 R24Can15 25Pis12 R28Tau53 R29Pis23 01Aqu59 R13Pis43
06 Sa 14Sag07 28Gem48 23Sco40 06Sag29 23Sag01 R24Can11 25Pis13 R28Tau51 R29Pis23 02Aqu01 R13Pis32
07 Su 15Sag07 13Can47 24Sco33 07Sag45 23Sag46 R24Can06 25Pis14 R28Tau49 R29Pis23 02Aqu02 R13Pis21
08 Mo 16Sag08 28Can20 25Sco32 09Sag00 24Sag30 R24Can01 25Pis15 R28Tau46 R29Pis22 02Aqu04 R13Pis13
09 Tu 17Sag09 12Leo24 26Sco35 10Sag16 25Sag15 R23Can56 25Pis16 R28Tau44 R29Pis22 02Aqu05 R13Pis07
10 We 18Sag10 25Leo57 27Sco42 11Sag31 26Sag00 R23Can51 25Pis17 R28Tau41 R29Pis22 02Aqu07 R13Pis05
11 Th 19Sag11 09Vir02 28Sco51 12Sag47 26Sag45 R23Can45 25Pis18 R28Tau39 D29Pis22 02Aqu08 R13Pis04
12 Fr 20Sag12 21Vir42 00Sag04 14Sag02 27Sag30 R23Can40 25Pis20 R28Tau37 29Pis22 02Aqu10 D13Pis04
13 Sa 21Sag13 04Lib03 01Sag19 15Sag18 28Sag15 R23Can34 25Pis21 R28Tau35 29Pis22 02Aqu11 R13Pis04
14 Su 22Sag14 16Lib09 02Sag36 16Sag33 29Sag01 R23Can28 25Pis23 R28Tau32 29Pis23 02Aqu13 R13Pis02
15 Mo 23Sag15 28Lib06 03Sag56 17Sag49 29Sag46 R23Can22 25Pis25 R28Tau30 29Pis23 02Aqu14 R12Pis57
16 Tu 24Sag16 09Sco57 05Sag16 19Sag04 00Cap31 R23Can16 25Pis27 R28Tau28 29Pis23 02Aqu16 R12Pis49
17 We 25Sag17 21Sco47 06Sag38 20Sag20 01Cap16 R23Can10 25Pis29 R28Tau26 29Pis23 02Aqu17 R12Pis39
18 Th 26Sag18 03Sag39 08Sag01 21Sag35 02Cap02 R23Can03 25Pis31 R28Tau24 29Pis23 02Aqu19 R12Pis26
19 Fr 27Sag19 15Sag33 09Sag26 22Sag51 02Cap47 R22Can57 25Pis33 R28Tau21 29Pis24 02Aqu21 R12Pis11
20 Sa 28Sag21 27Sag33 10Sag51 24Sag06 03Cap33 R22Can50 25Pis35 R28Tau19 29Pis24 02Aqu22 R11Pis57
21 Su 29Sag22 09Cap39 12Sag17 25Sag22 04Cap18 R22Can43 25Pis37 R28Tau17 29Pis24 02Aqu24 R11Pis44
22 Mo 00Cap23 21Cap52 13Sag44 26Sag37 05Cap04 R22Can36 25Pis40 R28Tau15 29Pis25 02Aqu26 R11Pis33
23 Tu 01Cap24 04Aqu12 15Sag11 27Sag53 05Cap49 R22Can29 25Pis42 R28Tau13 29Pis25 02Aqu27 R11Pis24
24 We 02Cap25 16Aqu42 16Sag39 29Sag08 06Cap35 R22Can22 25Pis45 R28Tau11 29Pis26 02Aqu29 R11Pis18
25 Th 03Cap26 29Aqu23 18Sag08 00Cap24 07Cap20 R22Can15 25Pis48 R28Tau09 29Pis26 02Aqu31 R11Pis16
26 Fr 04Cap27 12Pis19 19Sag37 01Cap39 08Cap06 R22Can07 25Pis51 R28Tau08 29Pis27 02Aqu32 D11Pis15
27 Sa 05Cap28 25Pis31 21Sag06 02Cap55 08Cap52 R22Can00 25Pis54 R28Tau06 29Pis27 02Aqu34 11Pis15
28 Su 06Cap30 09Ari03 22Sag36 04Cap10 09Cap38 R21Can52 25Pis57 R28Tau04 29Pis28 02Aqu36 R11Pis16
29 Mo 07Cap31 22Ari56 24Sag06 05Cap26 10Cap24 R21Can45 26Pis00 R28Tau02 29Pis28 02Aqu38 R11Pis15
30 Tu 08Cap32 07Tau13 25Sag37 06Cap41 11Cap09 R21Can37 26Pis03 R28Tau00 29Pis29 02Aqu40 R11Pis11
31 We 09Cap33 21Tau50 27Sag08 07Cap57 11Cap55 R21Can29 26Pis07 R27Tau59 29Pis30 02Aqu41 R11Pis05
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

January 2026

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Th 10Cap34 06Gem43 28Sag39 09Cap12 12Cap41 R21Can21 26Pis10 R27Tau57 29Pis30 02Aqu43 R10Pis57
02 Fr 11Cap35 21Gem45 00Cap11 10Cap28 13Cap27 R21Can14 26Pis14 R27Tau55 29Pis31 02Aqu45 R10Pis48
03 Sa 12Cap36 06Can47 01Cap43 11Cap43 14Cap13 R21Can06 26Pis17 R27Tau54 29Pis32 02Aqu47 R10Pis39
04 Su 13Cap38 21Can39 03Cap15 12Cap59 14Cap59 R20Can58 26Pis21 R27Tau52 29Pis33 02Aqu49 R10Pis30
05 Mo 14Cap39 06Leo11 04Cap48 14Cap14 15Cap46 R20Can50 26Pis25 R27Tau51 29Pis34 02Aqu50 R10Pis23
06 Tu 15Cap40 20Leo18 06Cap21 15Cap30 16Cap32 R20Can42 26Pis29 R27Tau49 29Pis35 02Aqu52 R10Pis19
07 We 16Cap41 03Vir58 07Cap55 16Cap45 17Cap18 R20Can34 26Pis33 R27Tau48 29Pis35 02Aqu54 R10Pis17
08 Th 17Cap42 17Vir10 09Cap29 18Cap01 18Cap04 R20Can26 26Pis37 R27Tau46 29Pis36 02Aqu56 D10Pis17
09 Fr 18Cap43 29Vir57 11Cap03 19Cap16 18Cap50 R20Can18 26Pis41 R27Tau45 29Pis37 02Aqu58 10Pis18
10 Sa 19Cap44 12Lib23 12Cap38 20Cap32 19Cap37 R20Can09 26Pis45 R27Tau44 29Pis38 03Aqu00 10Pis19
11 Su 20Cap45 24Lib32 14Cap13 21Cap47 20Cap23 R20Can01 26Pis50 R27Tau43 29Pis39 03Aqu02 R10Pis20
12 Mo 21Cap47 06Sco30 15Cap48 23Cap03 21Cap09 R19Can53 26Pis54 R27Tau41 29Pis41 03Aqu04 R10Pis18
13 Tu 22Cap48 18Sco23 17Cap24 24Cap18 21Cap56 R19Can45 26Pis58 R27Tau40 29Pis42 03Aqu05 R10Pis15
14 We 23Cap49 00Sag13 19Cap01 25Cap34 22Cap42 R19Can37 27Pis03 R27Tau39 29Pis43 03Aqu07 R10Pis09
15 Th 24Cap50 12Sag06 20Cap38 26Cap49 23Cap29 R19Can29 27Pis08 R27Tau38 29Pis44 03Aqu09 R10Pis02
16 Fr 25Cap51 24Sag05 22Cap15 28Cap05 24Cap15 R19Can21 27Pis12 R27Tau37 29Pis45 03Aqu11 R09Pis53
17 Sa 26Cap52 06Cap11 23Cap53 29Cap20 25Cap02 R19Can13 27Pis17 R27Tau36 29Pis46 03Aqu13 R09Pis44
18 Su 27Cap53 18Cap27 25Cap32 00Aqu35 25Cap49 R19Can05 27Pis22 R27Tau35 29Pis48 03Aqu15 R09Pis36
19 Mo 28Cap54 00Aqu53 27Cap11 01Aqu51 26Cap35 R18Can57 27Pis27 R27Tau34 29Pis49 03Aqu17 R09Pis29
20 Tu 29Cap56 13Aqu31 28Cap50 03Aqu06 27Cap22 R18Can49 27Pis32 R27Tau34 29Pis50 03Aqu19 R09Pis24
21 We 00Aqu57 26Aqu19 00Aqu31 04Aqu22 28Cap08 R18Can42 27Pis37 R27Tau33 29Pis52 03Aqu21 R09Pis22
22 Th 01Aqu58 09Pis20 02Aqu11 05Aqu37 28Cap55 R18Can34 27Pis43 R27Tau32 29Pis53 03Aqu23 R09Pis21
23 Fr 02Aqu59 22Pis32 03Aqu53 06Aqu53 29Cap42 R18Can26 27Pis48 R27Tau31 29Pis54 03Aqu25 D09Pis21
24 Sa 04Aqu00 05Ari56 05Aqu34 08Aqu08 00Aqu29 R18Can19 27Pis53 R27Tau31 29Pis56 03Aqu26 09Pis23
25 Su 05Aqu01 19Ari34 07Aqu17 09Aqu23 01Aqu15 R18Can11 27Pis59 R27Tau30 29Pis57 03Aqu28 09Pis25
26 Mo 06Aqu02 03Tau26 09Aqu00 10Aqu39 02Aqu02 R18Can04 28Pis04 R27Tau30 29Pis59 03Aqu30 09Pis25
27 Tu 07Aqu03 17Tau32 10Aqu43 11Aqu54 02Aqu49 R17Can57 28Pis10 R27Tau29 00Ari00 03Aqu32 R09Pis25
28 We 08Aqu04 01Gem51 12Aqu27 13Aqu09 03Aqu36 R17Can49 28Pis15 R27Tau29 00Ari02 03Aqu34 R09Pis23
29 Th 09Aqu05 16Gem20 14Aqu12 14Aqu25 04Aqu23 R17Can42 28Pis21 R27Tau29 00Ari04 03Aqu36 R09Pis19
30 Fr 10Aqu06 00Can54 15Aqu57 15Aqu40 05Aqu10 R17Can35 28Pis27 R27Tau28 00Ari05 03Aqu38 R09Pis15
31 Sa 11Aqu07 15Can28 17Aqu43 16Aqu55 05Aqu57 R17Can28 28Pis33 R27Tau28 00Ari07 03Aqu40 R09Pis11
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

Copyright © astroccult.net   All rights reserved.