GEOCENTRIC PLANETARY POSITIONS
SIDEREAL (DAILY) at 5.30 am IST
(Universal Greenwich Mean Time 0:00)
AT 28-36N 77-13E (New Delhi)
USING LAHIRI AYANAMSA
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Th | 16Tau06 Roh | 05Lib57 Cit | 12Can21 Pus | 21Ari38 Bhr | 09Ari13 Asw | 01Can23 Pun | 12Aqu48 Sat | R08Ari01 Asw | R08Lib01 Sva |
02 Fr | 17Tau03 Roh | 19Lib13 Sva | 12Can56 Pus | 22Ari46 Bhr | 09Ari26 Asw | 02Can22 Pun | 12Aqu49 Sat | R07Ari58 Asw | R07Lib58 Sva |
03 Sa | 18Tau01 Roh | 02Sco53 Vis | 13Can30 Pus | 23Ari57 Bhr | 09Ari38 Asw | 03Can21 Pus | 12Aqu51 Sat | R07Ari55 Asw | R07Lib55 Sva |
04 Su | 18Tau58 Roh | 16Sco56 Jye | 14Can05 Pus | 25Ari10 Bhr | 09Ari51 Asw | 04Can19 Pus | 12Aqu52 Sat | R07Ari52 Asw | R07Lib52 Sva |
05 Mo | 19Tau56 Roh | 01Sag17 Mul | 14Can40 Pus | 26Ari27 Bhr | 10Ari04 Asw | 05Can16 Pus | 12Aqu54 Sat | R07Ari49 Asw | R07Lib49 Sva |
06 Tu | 20Tau53 Roh | 15Sag50 PSa | 15Can15 Pus | 27Ari47 Kri | 10Ari16 Asw | 06Can13 Pus | 12Aqu55 Sat | R07Ari46 Asw | R07Lib46 Sva |
07 We | 21Tau50 Roh | 00Cap30 USa | 15Can50 Pus | 29Ari09 Kri | 10Ari29 Asw | 07Can10 Pus | 12Aqu56 Sat | R07Ari42 Asw | R07Lib42 Sva |
08 Th | 22Tau48 Roh | 15Cap09 Sra | 16Can25 Pus | 00Tau35 Kri | 10Ari41 Asw | 08Can06 Pus | 12Aqu57 Sat | R07Ari39 Asw | R07Lib39 Sva |
09 Fr | 23Tau45 Mri | 29Cap41 Dha | 17Can01 Asl | 02Tau03 Kri | 10Ari54 Asw | 09Can01 Pus | 12Aqu58 Sat | R07Ari36 Asw | R07Lib36 Sva |
10 Sa | 24Tau43 Mri | 14Aqu01 Sat | 17Can36 Asl | 03Tau34 Kri | 11Ari06 Asw | 09Can57 Pus | 12Aqu59 Sat | R07Ari33 Asw | R07Lib33 Sva |
11 Su | 25Tau40 Mri | 28Aqu06 PBa | 18Can11 Asl | 05Tau07 Kri | 11Ari18 Asw | 10Can51 Pus | 12Aqu59 Sat | R07Ari30 Asw | R07Lib30 Sva |
12 Mo | 26Tau37 Mri | 11Pis56 UBa | 18Can46 Asl | 06Tau44 Kri | 11Ari31 Asw | 11Can45 Pus | 13Aqu00 Sat | R07Ari26 Asw | R07Lib26 Sva |
13 Tu | 27Tau35 Mri | 25Pis30 Rev | 19Can22 Asl | 08Tau23 Kri | 11Ari43 Asw | 12Can39 Pus | 13Aqu00 Sat | R07Ari23 Asw | R07Lib23 Sva |
14 We | 28Tau32 Mri | 08Ari51 Asw | 19Can57 Asl | 10Tau05 Roh | 11Ari55 Asw | 13Can31 Pus | 13Aqu01 Sat | R07Ari20 Asw | R07Lib20 Sva |
15 Th | 29Tau29 Mri | 21Ari58 Bhr | 20Can32 Asl | 11Tau49 Roh | 12Ari07 Asw | 14Can24 Pus | 13Aqu01 Sat | R07Ari17 Asw | R07Lib17 Sva |
16 Fr | 00Gem27 Mri | 04Tau53 Kri | 21Can08 Asl | 13Tau37 Roh | 12Ari19 Asw | 15Can15 Pus | 13Aqu01 Sat | R07Ari14 Asw | R07Lib14 Sva |
17 Sa | 01Gem24 Mri | 17Tau36 Roh | 21Can43 Asl | 15Tau27 Roh | 12Ari30 Asw | 16Can06 Pus | 13Aqu02 Sat | R07Ari11 Asw | R07Lib11 Sva |
18 Su | 02Gem21 Mri | 00Gem09 Mri | 22Can19 Asl | 17Tau19 Roh | 12Ari42 Asw | 16Can57 Asl | R13Aqu02 Sat | R07Ari07 Asw | R07Lib07 Sva |
19 Mo | 03Gem19 Mri | 12Gem31 Ard | 22Can54 Asl | 19Tau14 Roh | 12Ari54 Asw | 17Can46 Asl | R13Aqu01 Sat | R07Ari04 Asw | R07Lib04 Sva |
20 Tu | 04Gem16 Mri | 24Gem43 Pun | 23Can30 Asl | 21Tau11 Roh | 13Ari05 Asw | 18Can35 Asl | R13Aqu01 Sat | R07Ari01 Asw | R07Lib01 Sva |
21 We | 05Gem13 Mri | 06Can47 Pus | 24Can06 Asl | 23Tau11 Roh | 13Ari17 Asw | 19Can23 Asl | R13Aqu01 Sat | R06Ari58 Asw | R06Lib58 Sva |
22 Th | 06Gem10 Mri | 18Can44 Asl | 24Can41 Asl | 25Tau13 Mri | 13Ari28 Bhr | 20Can11 Asl | R13Aqu01 Sat | R06Ari55 Asw | R06Lib55 Sva |
23 Fr | 07Gem08 Ard | 00Leo36 Mak | 25Can17 Asl | 27Tau16 Mri | 13Ari39 Bhr | 20Can57 Asl | R13Aqu00 Sat | R06Ari51 Asw | R06Lib51 Sva |
24 Sa | 08Gem05 Ard | 12Leo26 Mak | 25Can53 Asl | 29Tau22 Mri | 13Ari50 Bhr | 21Can43 Asl | R13Aqu00 Sat | R06Ari48 Asw | R06Lib48 Sva |
25 Su | 09Gem02 Ard | 24Leo20 PPl | 26Can29 Asl | 01Gem29 Mri | 14Ari02 Bhr | 22Can27 Asl | R12Aqu59 Sat | R06Ari45 Asw | R06Lib45 Sva |
26 Mo | 09Gem59 Ard | 06Vir21 UPl | 27Can05 Asl | 03Gem37 Mri | 14Ari12 Bhr | 23Can11 Asl | R12Aqu58 Sat | R06Ari42 Asw | R06Lib42 Sva |
27 Tu | 10Gem57 Ard | 18Vir34 Hst | 27Can41 Asl | 05Gem47 Mri | 14Ari23 Bhr | 23Can54 Asl | R12Aqu57 Sat | R06Ari39 Asw | R06Lib39 Cit |
28 We | 11Gem54 Ard | 01Lib04 Cit | 28Can17 Asl | 07Gem57 Ard | 14Ari34 Bhr | 24Can36 Asl | R12Aqu56 Sat | R06Ari36 Asw | R06Lib36 Cit |
29 Th | 12Gem51 Ard | 13Lib57 Sva | 28Can53 Asl | 10Gem08 Ard | 14Ari45 Bhr | 25Can17 Asl | R12Aqu55 Sat | R06Ari32 Asw | R06Lib32 Cit |
30 Fr | 13Gem48 Ard | 27Lib16 Vis | 29Can29 Asl | 12Gem19 Ard | 14Ari55 Bhr | 25Can57 Asl | R12Aqu54 Sat | R06Ari29 Asw | R06Lib29 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Sa | 14Gem45 Ard | 11Sco03 Anu | 00Leo05 Mak | 14Gem30 Ard | 15Ari06 Bhr | 26Can35 Asl | R12Aqu53 Sat | R06Ari26 Asw | R06Lib26 Cit |
02 Su | 15Gem43 Ard | 25Sco17 Jye | 00Leo41 Mak | 16Gem41 Ard | 15Ari16 Bhr | 27Can13 Asl | R12Aqu52 Sat | R06Ari23 Asw | R06Lib23 Cit |
03 Mo | 16Gem40 Ard | 09Sag55 Mul | 01Leo17 Mak | 18Gem51 Ard | 15Ari26 Bhr | 27Can49 Asl | R12Aqu50 Sat | R06Ari20 Asw | R06Lib20 Cit |
04 Tu | 17Gem37 Ard | 24Sag50 PSa | 01Leo53 Mak | 21Gem00 Pun | 15Ari37 Bhr | 28Can24 Asl | R12Aqu49 Sat | R06Ari17 Asw | R06Lib17 Cit |
05 We | 18Gem34 Ard | 09Cap54 USa | 02Leo29 Mak | 23Gem08 Pun | 15Ari47 Bhr | 28Can58 Asl | R12Aqu47 Sat | R06Ari13 Asw | R06Lib13 Cit |
06 Th | 19Gem31 Ard | 24Cap56 Dha | 03Leo06 Mak | 25Gem15 Pun | 15Ari57 Bhr | 29Can31 Asl | R12Aqu45 Sat | R06Ari10 Asw | R06Lib10 Cit |
07 Fr | 20Gem29 Pun | 09Aqu47 Sat | 03Leo42 Mak | 27Gem21 Pun | 16Ari06 Bhr | 00Leo02 Mak | R12Aqu43 Sat | R06Ari07 Asw | R06Lib07 Cit |
08 Sa | 21Gem26 Pun | 24Aqu21 PBa | 04Leo18 Mak | 29Gem25 Pun | 16Ari16 Bhr | 00Leo31 Mak | R12Aqu42 Sat | R06Ari04 Asw | R06Lib04 Cit |
09 Su | 22Gem23 Pun | 08Pis34 UBa | 04Leo55 Mak | 01Can28 Pun | 16Ari26 Bhr | 00Leo59 Mak | R12Aqu40 Sat | R06Ari01 Asw | R06Lib01 Cit |
10 Mo | 23Gem20 Pun | 22Pis23 Rev | 05Leo31 Mak | 03Can29 Pus | 16Ari35 Bhr | 01Leo26 Mak | R12Aqu37 Sat | R05Ari57 Asw | R05Lib57 Cit |
11 Tu | 24Gem17 Pun | 05Ari52 Asw | 06Leo08 Mak | 05Can28 Pus | 16Ari44 Bhr | 01Leo51 Mak | R12Aqu35 Sat | R05Ari54 Asw | R05Lib54 Cit |
12 We | 25Gem15 Pun | 19Ari00 Bhr | 06Leo44 Mak | 07Can26 Pus | 16Ari54 Bhr | 02Leo14 Mak | R12Aqu33 Sat | R05Ari51 Asw | R05Lib51 Cit |
13 Th | 26Gem12 Pun | 01Tau53 Kri | 07Leo21 Mak | 09Can21 Pus | 17Ari03 Bhr | 02Leo36 Mak | R12Aqu31 Sat | R05Ari48 Asw | R05Lib48 Cit |
14 Fr | 27Gem09 Pun | 14Tau31 Roh | 07Leo57 Mak | 11Can15 Pus | 17Ari12 Bhr | 02Leo56 Mak | R12Aqu28 Sat | R05Ari45 Asw | R05Lib45 Cit |
15 Sa | 28Gem06 Pun | 26Tau59 Mri | 08Leo34 Mak | 13Can07 Pus | 17Ari21 Bhr | 03Leo14 Mak | R12Aqu26 Sat | R05Ari42 Asw | R05Lib42 Cit |
16 Su | 29Gem04 Pun | 09Gem16 Ard | 09Leo11 Mak | 14Can57 Pus | 17Ari29 Bhr | 03Leo30 Mak | R12Aqu23 Sat | R05Ari38 Asw | R05Lib38 Cit |
17 Mo | 00Can01 Pun | 21Gem26 Pun | 09Leo47 Mak | 16Can45 Asl | 17Ari38 Bhr | 03Leo44 Mak | R12Aqu21 Sat | R05Ari35 Asw | R05Lib35 Cit |
18 Tu | 00Can58 Pun | 03Can29 Pus | 10Leo24 Mak | 18Can32 Asl | 17Ari46 Bhr | 03Leo56 Mak | R12Aqu18 Sat | R05Ari32 Asw | R05Lib32 Cit |
19 We | 01Can55 Pun | 15Can27 Pus | 11Leo01 Mak | 20Can16 Asl | 17Ari55 Bhr | 04Leo06 Mak | R12Aqu15 Sat | R05Ari29 Asw | R05Lib29 Cit |
20 Th | 02Can53 Pun | 27Can19 Asl | 11Leo38 Mak | 21Can59 Asl | 18Ari03 Bhr | 04Leo14 Mak | R12Aqu12 Sat | R05Ari26 Asw | R05Lib26 Cit |
21 Fr | 03Can50 Pus | 09Leo10 Mak | 12Leo15 Mak | 23Can39 Asl | 18Ari11 Bhr | 04Leo20 Mak | R12Aqu09 Sat | R05Ari22 Asw | R05Lib22 Cit |
22 Sa | 04Can47 Pus | 21Leo00 PPl | 12Leo52 Mak | 25Can18 Asl | 18Ari19 Bhr | 04Leo24 Mak | R12Aqu06 Sat | R05Ari19 Asw | R05Lib19 Cit |
23 Su | 05Can44 Pus | 02Vir53 UPl | 13Leo29 PPl | 26Can55 Asl | 18Ari27 Bhr | 04Leo25 Mak | R12Aqu03 Sat | R05Ari16 Asw | R05Lib16 Cit |
24 Mo | 06Can42 Pus | 14Vir53 Hst | 14Leo06 PPl | 28Can30 Asl | 18Ari34 Bhr | R04Leo24 Mak | R12Aqu00 Sat | R05Ari13 Asw | R05Lib13 Cit |
25 Tu | 07Can39 Pus | 27Vir04 Cit | 14Leo43 PPl | 00Leo04 Mak | 18Ari42 Bhr | R04Leo21 Mak | R11Aqu56 Sat | R05Ari10 Asw | R05Lib10 Cit |
26 We | 08Can36 Pus | 09Lib31 Sva | 15Leo20 PPl | 01Leo35 Mak | 18Ari49 Bhr | R04Leo15 Mak | R11Aqu53 Sat | R05Ari07 Asw | R05Lib07 Cit |
27 Th | 09Can34 Pus | 22Lib20 Vis | 15Leo57 PPl | 03Leo04 Mak | 18Ari56 Bhr | R04Leo07 Mak | R11Aqu50 Sat | R05Ari03 Asw | R05Lib03 Cit |
28 Fr | 10Can31 Pus | 05Sco35 Anu | 16Leo34 PPl | 04Leo32 Mak | 19Ari03 Bhr | R03Leo56 Mak | R11Aqu46 Sat | R05Ari00 Asw | R05Lib00 Cit |
29 Sa | 11Can28 Pus | 19Sco19 Jye | 17Leo11 PPl | 05Leo58 Mak | 19Ari10 Bhr | R03Leo43 Mak | R11Aqu43 Sat | R04Ari57 Asw | R04Lib57 Cit |
30 Su | 12Can26 Pus | 03Sag33 Mul | 17Leo48 PPl | 07Leo21 Mak | 19Ari17 Bhr | R03Leo28 Mak | R11Aqu39 Sat | R04Ari54 Asw | R04Lib54 Cit |
31 Mo | 13Can23 Pus | 18Sag15 PSa | 18Leo26 PPl | 08Leo43 Mak | 19Ari23 Bhr | R03Leo10 Mak | R11Aqu35 Sat | R04Ari51 Asw | R04Lib51 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Tu | 14Can20 Pus | 03Cap18 USa | 19Leo03 PPl | 10Leo03 Mak | 19Ari30 Bhr | R02Leo50 Mak | R11Aqu32 Sat | R04Ari48 Asw | R04Lib48 Cit |
02 We | 15Can18 Pus | 18Cap34 Sra | 19Leo40 PPl | 11Leo20 Mak | 19Ari36 Bhr | R02Leo28 Mak | R11Aqu28 Sat | R04Ari44 Asw | R04Lib44 Cit |
03 Th | 16Can15 Pus | 03Aqu51 Dha | 20Leo18 PPl | 12Leo36 Mak | 19Ari42 Bhr | R02Leo04 Mak | R11Aqu24 Sat | R04Ari41 Asw | R04Lib41 Cit |
04 Fr | 17Can12 Asl | 18Aqu59 Sat | 20Leo55 PPl | 13Leo49 PPl | 19Ari48 Bhr | R01Leo37 Mak | R11Aqu20 Sat | R04Ari38 Asw | R04Lib38 Cit |
05 Sa | 18Can10 Asl | 03Pis48 UBa | 21Leo33 PPl | 15Leo00 PPl | 19Ari54 Bhr | R01Leo09 Mak | R11Aqu16 Sat | R04Ari35 Asw | R04Lib35 Cit |
06 Su | 19Can07 Asl | 18Pis12 Rev | 22Leo10 PPl | 16Leo09 PPl | 19Ari59 Bhr | R00Leo39 Mak | R11Aqu12 Sat | R04Ari32 Asw | R04Lib32 Cit |
07 Mo | 20Can05 Asl | 02Ari10 Asw | 22Leo48 PPl | 17Leo15 PPl | 20Ari05 Bhr | R00Leo07 Mak | R11Aqu08 Sat | R04Ari28 Asw | R04Lib28 Cit |
08 Tu | 21Can02 Asl | 15Ari41 Bhr | 23Leo25 PPl | 18Leo19 PPl | 20Ari10 Bhr | R29Can34 Asl | R11Aqu04 Sat | R04Ari25 Asw | R04Lib25 Cit |
09 We | 22Can00 Asl | 28Ari48 Kri | 24Leo03 PPl | 19Leo20 PPl | 20Ari15 Bhr | R29Can00 Asl | R11Aqu00 Sat | R04Ari22 Asw | R04Lib22 Cit |
10 Th | 22Can57 Asl | 11Tau35 Roh | 24Leo40 PPl | 20Leo18 PPl | 20Ari20 Bhr | R28Can25 Asl | R10Aqu56 Sat | R04Ari19 Asw | R04Lib19 Cit |
11 Fr | 23Can55 Asl | 24Tau06 Mri | 25Leo18 PPl | 21Leo14 PPl | 20Ari25 Bhr | R27Can48 Asl | R10Aqu51 Sat | R04Ari16 Asw | R04Lib16 Cit |
12 Sa | 24Can52 Asl | 06Gem23 Mri | 25Leo56 PPl | 22Leo07 PPl | 20Ari30 Bhr | R27Can12 Asl | R10Aqu47 Sat | R04Ari13 Asw | R04Lib13 Cit |
13 Su | 25Can50 Asl | 18Gem31 Ard | 26Leo34 PPl | 22Leo56 PPl | 20Ari34 Bhr | R26Can34 Asl | R10Aqu43 Sat | R04Ari09 Asw | R04Lib09 Cit |
14 Mo | 26Can48 Asl | 00Can32 Pun | 27Leo12 UPl | 23Leo43 PPl | 20Ari38 Bhr | R25Can57 Asl | R10Aqu39 Sat | R04Ari06 Asw | R04Lib06 Cit |
15 Tu | 27Can45 Asl | 12Can28 Pus | 27Leo49 UPl | 24Leo26 PPl | 20Ari42 Bhr | R25Can20 Asl | R10Aqu34 Sat | R04Ari03 Asw | R04Lib03 Cit |
16 We | 28Can43 Asl | 24Can21 Asl | 28Leo27 UPl | 25Leo05 PPl | 20Ari46 Bhr | R24Can43 Asl | R10Aqu30 Sat | R04Ari00 Asw | R04Lib00 Cit |
17 Th | 29Can41 Asl | 06Leo11 Mak | 29Leo05 UPl | 25Leo40 PPl | 20Ari50 Bhr | R24Can07 Asl | R10Aqu25 Sat | R03Ari57 Asw | R03Lib57 Cit |
18 Fr | 00Leo38 Mak | 18Leo02 PPl | 29Leo43 UPl | 26Leo11 PPl | 20Ari53 Bhr | R23Can31 Asl | R10Aqu21 Sat | R03Ari53 Asw | R03Lib53 Cit |
19 Sa | 01Leo36 Mak | 29Leo55 UPl | 00Vir21 UPl | 26Leo38 PPl | 20Ari57 Bhr | R22Can57 Asl | R10Aqu17 Sat | R03Ari50 Asw | R03Lib50 Cit |
20 Su | 02Leo34 Mak | 11Vir51 Hst | 01Vir00 UPl | 27Leo00 UPl | 21Ari00 Bhr | R22Can24 Asl | R10Aqu12 Sat | R03Ari47 Asw | R03Lib47 Cit |
21 Mo | 03Leo31 Mak | 23Vir54 Cit | 01Vir38 UPl | 27Leo18 UPl | 21Ari03 Bhr | R21Can52 Asl | R10Aqu08 Sat | R03Ari44 Asw | R03Lib44 Cit |
22 Tu | 04Leo29 Mak | 06Lib08 Cit | 02Vir16 UPl | 27Leo31 UPl | 21Ari05 Bhr | R21Can22 Asl | R10Aqu03 Sat | R03Ari41 Asw | R03Lib41 Cit |
23 We | 05Leo27 Mak | 18Lib37 Sva | 02Vir54 UPl | 27Leo38 UPl | 21Ari08 Bhr | R20Can53 Asl | R09Aqu59 Sat | R03Ari38 Asw | R03Lib38 Cit |
24 Th | 06Leo25 Mak | 01Sco24 Vis | 03Vir32 UPl | R27Leo40 UPl | 21Ari10 Bhr | R20Can26 Asl | R09Aqu54 Sat | R03Ari34 Asw | R03Lib34 Cit |
25 Fr | 07Leo23 Mak | 14Sco35 Anu | 04Vir11 UPl | R27Leo36 UPl | 21Ari13 Bhr | R20Can02 Asl | R09Aqu50 Sat | R03Ari31 Asw | R03Lib31 Cit |
26 Sa | 08Leo21 Mak | 28Sco12 Jye | 04Vir49 UPl | R27Leo26 UPl | 21Ari15 Bhr | R19Can39 Asl | R09Aqu45 Sat | R03Ari28 Asw | R03Lib28 Cit |
27 Su | 09Leo18 Mak | 12Sag17 Mul | 05Vir27 UPl | R27Leo11 UPl | 21Ari16 Bhr | R19Can19 Asl | R09Aqu40 Sat | R03Ari25 Asw | R03Lib25 Cit |
28 Mo | 10Leo16 Mak | 26Sag49 USa | 06Vir06 UPl | R26Leo49 UPl | 21Ari18 Bhr | R19Can01 Asl | R09Aqu36 Sat | R03Ari22 Asw | R03Lib22 Cit |
29 Tu | 11Leo14 Mak | 11Cap45 Sra | 06Vir44 UPl | R26Leo22 PPl | 21Ari19 Bhr | R18Can45 Asl | R09Aqu31 Sat | R03Ari18 Asw | R03Lib18 Cit |
30 We | 12Leo12 Mak | 26Cap56 Dha | 07Vir23 UPl | R25Leo48 PPl | 21Ari21 Bhr | R18Can32 Asl | R09Aqu27 Sat | R03Ari15 Asw | R03Lib15 Cit |
31 Th | 13Leo10 Mak | 12Aqu13 Sat | 08Vir01 UPl | R25Leo09 PPl | 21Ari22 Bhr | R18Can21 Asl | R09Aqu22 Sat | R03Ari12 Asw | R03Lib12 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Fr | 14Leo08 PPl | 27Aqu25 PBa | 08Vir40 UPl | R24Leo25 PPl | 21Ari22 Bhr | R18Can12 Asl | R09Aqu18 Sat | R03Ari09 Asw | R03Lib09 Cit |
02 Sa | 15Leo06 PPl | 12Pis22 UBa | 09Vir19 UPl | R23Leo37 PPl | 21Ari23 Bhr | R18Can06 Asl | R09Aqu13 Sat | R03Ari06 Asw | R03Lib06 Cit |
03 Su | 16Leo04 PPl | 26Pis56 Rev | 09Vir57 UPl | R22Leo44 PPl | 21Ari23 Bhr | R18Can02 Asl | R09Aqu09 Sat | R03Ari03 Asw | R03Lib03 Cit |
04 Mo | 17Leo02 PPl | 11Ari03 Asw | 10Vir36 Hst | R21Leo49 PPl | 21Ari24 Bhr | R18Can01 Asl | R09Aqu04 Sat | R02Ari59 Asw | R02Lib59 Cit |
05 Tu | 18Leo00 PPl | 24Ari43 Bhr | 11Vir15 Hst | R20Leo51 PPl | R21Ari24 Bhr | D18Can02 Asl | R09Aqu00 Sat | R02Ari56 Asw | R02Lib56 Cit |
06 We | 18Leo59 PPl | 07Tau56 Kri | 11Vir54 Hst | R19Leo53 PPl | R21Ari23 Bhr | 18Can05 Asl | R08Aqu55 Sat | R02Ari53 Asw | R02Lib53 Cit |
07 Th | 19Leo57 PPl | 20Tau45 Roh | 12Vir32 Hst | R18Leo55 PPl | R21Ari23 Bhr | 18Can11 Asl | R08Aqu51 Sat | R02Ari50 Asw | R02Lib50 Cit |
08 Fr | 20Leo55 PPl | 03Gem15 Mri | 13Vir11 Hst | R17Leo58 PPl | R21Ari22 Bhr | 18Can19 Asl | R08Aqu47 Sat | R02Ari47 Asw | R02Lib47 Cit |
09 Sa | 21Leo53 PPl | 15Gem29 Ard | 13Vir50 Hst | R17Leo05 PPl | R21Ari22 Bhr | 18Can29 Asl | R08Aqu42 Sat | R02Ari44 Asw | R02Lib44 Cit |
10 Su | 22Leo51 PPl | 27Gem33 Pun | 14Vir29 Hst | R16Leo16 PPl | R21Ari21 Bhr | 18Can41 Asl | R08Aqu38 Sat | R02Ari40 Asw | R02Lib40 Cit |
11 Mo | 23Leo50 PPl | 09Can29 Pus | 15Vir08 Hst | R15Leo32 PPl | R21Ari20 Bhr | 18Can55 Asl | R08Aqu33 Sat | R02Ari37 Asw | R02Lib37 Cit |
12 Tu | 24Leo48 PPl | 21Can21 Asl | 15Vir47 Hst | R14Leo55 PPl | R21Ari18 Bhr | 19Can12 Asl | R08Aqu29 Sat | R02Ari34 Asw | R02Lib34 Cit |
13 We | 25Leo47 PPl | 03Leo12 Mak | 16Vir27 Hst | R14Leo26 PPl | R21Ari17 Bhr | 19Can30 Asl | R08Aqu25 Sat | R02Ari31 Asw | R02Lib31 Cit |
14 Th | 26Leo45 UPl | 15Leo03 PPl | 17Vir06 Hst | R14Leo05 PPl | R21Ari15 Bhr | 19Can50 Asl | R08Aqu21 Sat | R02Ari28 Asw | R02Lib28 Cit |
15 Fr | 27Leo43 UPl | 26Leo58 UPl | 17Vir45 Hst | R13Leo52 PPl | R21Ari13 Bhr | 20Can12 Asl | R08Aqu17 Sat | R02Ari24 Asw | R02Lib24 Cit |
16 Sa | 28Leo42 UPl | 08Vir57 UPl | 18Vir24 Hst | D13Leo49 PPl | R21Ari11 Bhr | 20Can35 Asl | R08Aqu12 Sat | R02Ari21 Asw | R02Lib21 Cit |
17 Su | 29Leo40 UPl | 21Vir02 Hst | 19Vir04 Hst | 13Leo55 PPl | R21Ari08 Bhr | 21Can01 Asl | R08Aqu08 Sat | R02Ari18 Asw | R02Lib18 Cit |
18 Mo | 00Vir39 UPl | 03Lib16 Cit | 19Vir43 Hst | 14Leo11 PPl | R21Ari06 Bhr | 21Can28 Asl | R08Aqu04 Sat | R02Ari15 Asw | R02Lib15 Cit |
19 Tu | 01Vir37 UPl | 15Lib40 Sva | 20Vir22 Hst | 14Leo36 PPl | R21Ari03 Bhr | 21Can56 Asl | R08Aqu00 Sat | R02Ari12 Asw | R02Lib12 Cit |
20 We | 02Vir36 UPl | 28Lib17 Vis | 21Vir02 Hst | 15Leo10 PPl | R21Ari00 Bhr | 22Can26 Asl | R07Aqu56 Sat | R02Ari09 Asw | R02Lib09 Cit |
21 Th | 03Vir35 UPl | 11Sco10 Anu | 21Vir41 Hst | 15Leo53 PPl | R20Ari57 Bhr | 22Can58 Asl | R07Aqu53 Sat | R02Ari05 Asw | R02Lib05 Cit |
22 Fr | 04Vir33 UPl | 24Sco21 Jye | 22Vir21 Hst | 16Leo44 PPl | R20Ari53 Bhr | 23Can31 Asl | R07Aqu49 Sat | R02Ari02 Asw | R02Lib02 Cit |
23 Sa | 05Vir32 UPl | 07Sag54 Mul | 23Vir01 Hst | 17Leo42 PPl | R20Ari50 Bhr | 24Can05 Asl | R07Aqu45 Sat | R01Ari59 Asw | R01Lib59 Cit |
24 Su | 06Vir31 UPl | 21Sag50 PSa | 23Vir40 Cit | 18Leo48 PPl | R20Ari46 Bhr | 24Can41 Asl | R07Aqu41 Sat | R01Ari56 Asw | R01Lib56 Cit |
25 Mo | 07Vir29 UPl | 06Cap07 USa | 24Vir20 Cit | 20Leo01 PPl | R20Ari42 Bhr | 25Can18 Asl | R07Aqu38 Sat | R01Ari53 Asw | R01Lib53 Cit |
26 Tu | 08Vir28 UPl | 20Cap45 Sra | 25Vir00 Cit | 21Leo19 PPl | R20Ari38 Bhr | 25Can56 Asl | R07Aqu34 Sat | R01Ari49 Asw | R01Lib49 Cit |
27 We | 09Vir27 UPl | 05Aqu38 Dha | 25Vir39 Cit | 22Leo43 PPl | R20Ari34 Bhr | 26Can35 Asl | R07Aqu31 Sat | R01Ari46 Asw | R01Lib46 Cit |
28 Th | 10Vir26 Hst | 20Aqu38 PBa | 26Vir19 Cit | 24Leo11 PPl | R20Ari29 Bhr | 27Can16 Asl | R07Aqu27 Sat | R01Ari43 Asw | R01Lib43 Cit |
29 Fr | 11Vir25 Hst | 05Pis38 UBa | 26Vir59 Cit | 25Leo43 PPl | R20Ari25 Bhr | 27Can57 Asl | R07Aqu24 Sat | R01Ari40 Asw | R01Lib40 Cit |
30 Sa | 12Vir24 Hst | 20Pis29 Rev | 27Vir39 Cit | 27Leo18 UPl | R20Ari20 Bhr | 28Can40 Asl | R07Aqu20 Sat | R01Ari37 Asw | R01Lib37 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Astro Reports
Astro Software
Company
Astro Resources
Your SunSign Forecast
Others
Copyright © astroccult.net 2020 All rights reserved.